Overview
Title |
Summary |
Categorie |
Explainer video |
References |
Quizlet | Basic functions can be used for free, Variety of learning options like the index cards function | Quiz or short query | www.quizlet.com | |
Kahoot | Creating questionnaires, discussions, or surveys; Game-based learning | Quiz or short query | www.kahoot.com | |
SurveyMonkey | Create your own surveys; get survey templates to help you get started (US-data protection standard) | Quiz or short query | https://www.surveymonkey.de/ | |
LamaPoll | Like SurveyMonkey (EU-data protection standard) | Quiz or short query | www.lamapoll.de | |
Testmoz | Build automatically graded tests; distribute online or print; very simple program | Quiz or short query | www.testmoz.com | |
GoConqr | Tool for creating own learning environments, mind maps, quizzes etc. | Quiz or short query | https://youtu.be/woOmK8b-48Y | www.goconqr.com |
Socrative | Quiz or short query | www.socrative.com | ||
Doodle | Calender tool for time management, users are asked to determine the best time and date to meet | Quiz or short query | www.doodle.com | |
Mentimeter | Interactive presentation with realtime feedback/ voting, add questions, polls, quizzes, etc. | Quiz or short query | www.mentimeter.com |
No Comments